26-27 May, 2015(2 days)
On May 26-27 more than 50 ATM Safety and Training professionals representing 15 countries gathered in the tallest Scandinavian building Turning Torso in Malmö. The purpose of the event was to discuss the upcoming regulations and changes within ATM Safety and to assist Entry Point North’s partners in developing an understanding of how the future landscape of ATM may influence their own organisation. The seminar was honoured by many great speakers: recognised safety researchers, regulatory representatives, operational professionals etc.
We would like to thank all the great speakers and participants for making this event a great success!
Agenda
Day 1 - 26 May
11.00 - 12.00 | Registration |
12.00 - 13.00 | Lunch |
13.00 - 13.15 | Welcome (Mrs Anne Kathrine Jensen, CEO, Entry Point North) |
13.15 - 13.45 | Setting the scene (Entry Point North) |
13.45 - 14.30 | Rulemaking changes; what are they all about and why is there a need for change? (Mr Jyrki Paajanen, European Commission) |
14.30 - 15.00 | Coffee break |
15.00 - 16.00 | Safety assessment to changes to functional system in the provision of ATM/ANS services (Mr José L. Garcia-Chico Gomez, ATM/ANS Regulations Officer, EASA) |
16.00 - 16.30 | Coffee break |
16.30 - 17.15 | Operationalising Resilience Engineering (Dr Anthony Smoker, SESAR JU/IFATCA) |
17.15 - 17.55 | Air Transport Safety - a global perspective (Mr. Giancarlo Buono, Regional Director SFO - Europe, IATA) |
17.55 | Closing remarks for day 1 |
19.00 | Dinner organised by Entry Point North |
Day 2 - 27 May
08.30 - 09.00 | Training - changing world, changing needs (Entry Point North) |
09.00 - 09.45 | Investigating unexpected outcomes in complex sociotechnical systems (Mr Össur Hilduberg, Head of Danish Maritime Accident Investigation Board) |
09.45 - 10.15 | Coffee break |
10.15 - 11.15 | Safety-I and Safety-II: Safety Analysis and Safety Synthesis (Prof. Erik Hollnagel, Ph.D.) |
11.15 - 11.45 | Coffee break |
11.45 - 12.30 | Safety-II; from theory to practice in a RWY Incursion Prevention Programme (Mrs Maria Lundahl, Flight Safety Coordinator, LFV) |
12.30 - 13.00 | Panel discussion |
13.00 | Lunch |
Day 2 - 27 May
14.00 - 16.30 | The way forward - optional interactive workshop |